The Charter Box — Commodity Prices
Prices for May 21, 2026
Commodity Prices
Last updated: May 21, 2026
Members-only content — sign in to view live prices
Log In
| Commodity | Price | Change | % Chg | Unit |
|---|---|---|---|---|
Iron Ore |
||||
| IODEX CFR North China | ••••• | ••• | ••• | $/dmt |
| 65% Fe CFR North China | ••••• | ••• | ••• | $/dmt |
| 58% Fe CFR North China | ••••• | ••• | ••• | $/dmt |
| Pilbara Blend Fines (PBF) CFR Qingdao | ••••• | ••• | ••• | $/dmt |
| Brazilian Blend Fines (BRBF) CFR Qingdao | ••••• | ••• | ••• | $/dmt |
| Newman High Grade Fines (NHGF) CFR Qingdao | ••••• | ••• | ••• | $/dmt |
| Mining Area C Fines (MACF) CFR Qingdao | ••••• | ••• | ••• | $/dmt |
| Jimblebar Fines (JMBF) CFR Qingdao | ••••• | ••• | ••• | $/dmt |
| Lump outright | ••••• | ••• | ••• | $/dmt |
| Lump premium | ••••• | ••• | ••• | $/dmtu |
| 67% Fe IO pellet feed CFR Middle East | ••••• | ••• | ••• | $/dmt |
| Atlantic Blast Furnace pellet premium (basis IODEX) | ••••• | ••• | ••• | $/dmt |
| Direct Reduction 67.5% Fe pellet premium (basis IODEX) | ••••• | ••• | ••• | $/dmt |
| Direct reduced iron Ex-works Raipur | ••••• | ••• | ••• | $/mt |
Coking Coal |
||||
| Premium Low Vol FOB Australia | ••••• | ••• | ••• | $/mt |
| Premium Low Vol CFR China | ••••• | ••• | ••• | $/mt |
| Low Vol HCC FOB Australia | ••••• | ••• | ••• | $/mt |
| Low Vol HCC CFR China | ••••• | ••• | ••• | $/mt |
| Low Vol PCI FOB Australia | ••••• | ••• | ••• | $/mt |
| Low Vol PCI CFR China | ••••• | ••• | ••• | $/mt |
| Mid Vol PCI FOB Australia | ••••• | ••• | ••• | $/mt |
| Semi Soft FOB Australia | ••••• | ••• | ••• | $/mt |
| Semi Soft CFR China | ••••• | ••• | ••• | $/mt |
| Premium Mid Vol CFR India | ••••• | ••• | ••• | $/mt |
| Low Vol HCC FOB USEC | ••••• | ••• | ••• | $/mt |
| High Vol A FOB USEC | ••••• | ••• | ••• | $/mt |
| High Vol B FOB USEC | ••••• | ••• | ••• | $/mt |
| Premium Low Vol HCC CFR NWE | ••••• | ••• | ••• | $/mt |
Ferrous Scrap |
||||
| HMS 1/2 80:20 CFR Turkey | ••••• | ••• | ••• | $/mt |
| HMS 1/2 75:25 FOB Rotterdam | ••••• | ••• | ••• | $/mt |
| HMS 1/2 75:25 CFR Turkey | ••••• | ••• | ••• | $/mt |
| Shortsea HMS 1/2 (80:20) CFR Turkey | ••••• | ••• | ••• | $/mt |
| Shredded FOB East Coast | ••••• | ••• | ••• | $/mt |
| HRS101 Heavy Recycled Steel CFR China | ••••• | ••• | ••• | $/mt |
| HMS 1/2 80:20 Containerized CFR Taiwan | ••••• | ••• | ••• | $/mt |
| Shredded Scrap CFR India | ••••• | ••• | ••• | $/mt |
| Shredded del Midwest US | ••••• | ••• | ••• | $/lt |
| #1 Busheling - N. America domestic, del Midwest US | ••••• | ••• | ••• | $/lt |
| HMS 1/2 - N. America domestic, del Midwest US | ••••• | ••• | ••• | $/lt |
Freight |
||||
| Australia-China Capesize | ••••• | ••• | ••• | $/mt |
| Australia-Rotterdam Capesize | ••••• | ••• | ••• | $/mt |
| Australia-China Panamax | ••••• | ••• | ••• | $/mt |
| Australia-India Panamax | ••••• | ••• | ••• | $/mt |
| USEC-India Panamax | ••••• | ••• | ••• | $/mt |
| USEC-Rotterdam Panamax | ••••• | ••• | ••• | $/mt |
| USEC-Brazil Panamax | ••••• | ••• | ••• | $/mt |
| US Mobile-Rotterdam Panamax | ••••• | ••• | ••• | $/mt |
Pig Iron & Metallics |
||||
| Pig iron - FOB - Black sea export | ••••• | ••• | ••• | $/mt |
| Pig iron - FOB Southeastern ports - Brazil export | ••••• | ••• | ••• | $/mt |
| Pig iron - CIF New Orleans - US import | ••••• | ••• | ••• | $/mt |
| HBI - Venezuela export | ••••• | ••• | ••• | $/mt |
| HBI - Mediterranean import | ••••• | ••• | ••• | $/mt |
Ferroalloys |
||||
| NPI FOB Indonesia | ••••• | ••• | ••• | $/mtu |
| Charge Chrome 52% DDP NWE | ••••• | ••• | ••• | cts/lb |
| 65% 6-8% High-Carbon DDP NWE | ••••• | ••• | ••• | cts/lb |
| High Carbon 76% DDP NWE | ••••• | ••• | ••• | Eur/mt |
| MW Europe 65% Ferromolybdenum | ••••• | ••• | ••• | $/kg |
| MW Dealer Oxide | ••••• | ••• | ••• | $/lb |
| 75% Si FOB China | ••••• | ••• | ••• | $/mt |
| Electrolytic 99.7% FOB China | ••••• | ••• | ••• | $/mt |
| 44% Manganese Ore CIF Tianjin | ••••• | ••• | ••• | $/dmtu |
Prices shown are for reference only and must not be used as the basis for any contract or commercial decision. Verify with authoritative sources before trading.
Disclaimer & Terms
Disclaimer: All prices displayed are for reference and informational purposes only. They are indicative values and must not be used as the basis for any commercial contract, trade, hedging decision, or financial transaction. The Charter Box makes no warranty as to the accuracy, completeness, or timeliness of this data. Users should verify all prices with authoritative market sources before making any commercial decisions. The Charter Box accepts no liability for any loss arising from reliance on this information.